Copyright © 2018 Suzhou Everbright Photonics Co., Ltd All rights reserved 苏ICP备17060326号-1
Products
News
Applications
About Us
Product
M9-120W Fiber Coupled Module
编号
Affiliate classification
M series
重量
0.00
零售价
0.00
元
市场价
¥0.00
元
Quantity
-
+
库存
0
Specification
Product parameters
Dimension
Application
关键指标
Wavelength
915
Application
Pump,R&D
Product
Wavelength
915nm
Power
120W
Fiber Core
200um
M Serial M9 | Item Number1 EB-FCP-M9-120-200-0915-10 | |||
Parameter | Unit | Min | Typ | Max |
Optical2 | ||||
Center Wavelength | nm | 905 | 915 | 925 |
Wavelength Tolerance | nm | ±10 | ||
Output Power4 | W | 120 | ||
Spectral Width (FWHM) | nm | 4.5 | 5 | |
Numerical Aperture | NA | 0.17 | 0.18 | |
Fiber Core | μm | 200 | ||
Fiber Connector | - | Pigtail/SMA905(Optional) | ||
Fiber Length | m | 1m/2m/3m(Optional) | ||
Electrical2 | ||||
Power Conversion Efficiency | % | 52 | 55 | |
Slope Efficiency | W/A | 8.4 | 8.6 | |
Thershold Current | A | 1.0 | ||
Operating Current | A | 15 | 16 | |
Operating Voltage | V | 14.5 | 15 | |
Thermal | ||||
Operating Temperature3 | ℃ | 15 | 25 | 35 |
Storage Temperature3 | ℃ | -40 | 80 | |
Wavelength Temperature Coefficient | nm/℃ | 0.35 | ||
Others | ||||
Anti Reflection Wavelength Range | nm | 1030~1200 | ||
Reflection Efficiency | dB | 30 | ||
Soldering Temperature | ℃ | 260(10sec) | ||
Notes | ||||
1. Explanation of Item Number: EB (Everbright In Short)- FCP (Fiber Coupled Module)–M9 (Product Serial) - 120 (Output Power is 120W) - 200(Fiber Core is 200μm)- 0915 (Center Wavelength is 915nm)- 10(Wavelength Tolerance is ±10nm) | ||||
2. Above Data Test at 25℃, Unless otherwise stated. | ||||
3. Please avoid operation and storage in the condensation enviroment. If exceed operating temperature, the device lifetime will be inpacted. | ||||
4. Lifetime reduced if exceed nominal output power. | ||||
Version: MK02-1807A-R01 |
Key words
Previous article
M9-90W Fiber Coupled Module
M12- Fiber Coupled Module
Next article
DOWNLOAD: