Copyright © 2018 Suzhou Everbright Photonics Co., Ltd All rights reserved 苏ICP备17060326号-1
Products
News
Applications
About Us
Product
M18H-260/280W 976nm Fiber Coupled Module
编号
Affiliate classification
Fiber coupling module
重量
0.00
零售价
0.00
元
市场价
¥0.00
元
Quantity
-
+
库存
0
Specification
Product parameters
Dimension
Application
应用领域
工业泵浦,科学研究
Products
976
关键指标
更多 光纤耦合模块 波长:808nm 功率:100W
Wavelength
976nm
Power
260W/280W
M Serial - M18H | Item Number1 EB-FCP-M18H-XXX-XXX-0976-3 | |||
Parameter | Unit | |||
Optical2 | ||||
Center Wavlength | nm | 976 | ||
Wavelength Tolerance | nm | ±3 | ||
Output Power4 | W | 260 | 280 | |
Spectral Width(FWHM) | nm | 4.5 | ||
Numerical Aperture | NA | 0.16 | ||
Fiber Core | μm | 135 | 200 | |
Fiber Connector | - | Pigtail | ||
Fiber Length | m | 1.8m(Optional) | ||
Electrical2 | ||||
Power Conversion Efficiency | % | 52 | ||
Thershold Current | A | 1.2 | ||
Operating Current | A | 20 | 21 | |
Operating Voltage | V | 27 | ||
Thermal | ||||
Operating Temperature3 | ℃ | 25 | ||
Storage Temperature3 | ℃ | -20~80 | ||
Wavelength Temperature Coefficient | nm/℃ | 0.32 | ||
Others | ||||
Anti Reflection Wavelength Range | nm | 1030~1200 | ||
Reflection Efficiency | dB | >30 | ||
Soldering Temperature | ℃ | 260(10sec) | ||
Notes | ||||
1. Explanation of Item Number: EB (Everbright In Short)- FCP (Fiber Coupled Module)–M18H (Product Serial) - XXX (Output Power is XXXW) - XXX(Fiber Core is XXXμm)- 0976 (Center Wavelength is 976nm)- 3(Wavelength Tolerance is ±3nm) | ||||
2. Above Data Test at 25℃, Unless otherwise stated. | ||||
3. Please avoid operation and storage in the condensation enviroment. If exceed operating temperature, the device lifetime will be inpacted. | ||||
4. Lifetime reduced if exceed nominal output power. | ||||
Version: MK08-1807B-R02 |
Key words
Previous article
M18H-260/280W 915nm Fiber Coupled Module
M9V-70W Fiber Coupled Module
Next article
DOWNLOAD: