Copyright © 2018 Suzhou Everbright Photonics Co., Ltd All rights reserved 苏ICP备17060326号-1
Products
News
Applications
About Us
Product
MCC-40W
编号
Affiliate classification
Device
重量
0.00
零售价
0.00
元
市场价
¥0.00
元
Quantity
-
+
库存
0
Specification
Product parameters
Dimension
Application
应用领域
工业泵浦,科学研究,激光装备,医疗健康
Products
980
关键指标
1
Wavelength
780nm
Power
40W
MCC | Item Number1 EB-MCC-40-019-0780-03 | |||
Parameters | Unit | Min | Type | Max |
Optical2 | ||||
Center Wavelength | nm | 777 | 780 | 783 |
Wavelength Tolerance | nm | ±3 | ||
Output Power5 | W | 40 | 42 | |
Working Mode | - | CW | ||
Cavity Length | nm | 1.5 | ||
Spectral Width (FWHM) | nm | 2 | 4 | |
Fast-axis Divergence | Deg | 35 | 40 | |
Slow-axis Divergence | Deg | 8 | 10 | |
Wavelength Temperature Coefficient | nm/℃ | 0.28 | ||
Emitter | # | 19 | ||
Emitter Width | μm | 150 | ||
Emitter Pitch | μm | 500 | ||
Bar Length | mm | 10 | ||
Bar Thickness | μm | 145 | ||
Electrical2 | ||||
Power Conversion Efficiency | % | 44 | 45 | |
Slope Efficiency | W/A | 1.08 | 1.13 | |
Threshold Current | A | 13 | ||
Operating Current | A | 50 | 55 | |
Operating Voltage | V | 1.78 | 1.86 | |
Thermal |
||||
Operating Temperature | ℃ | 15 | 25 | 35 |
Storage Temperature | ℃ | 0~55 | ||
Others | ||||
Fill Factor | % | 30 | ||
Polarization | % | 90 | ||
Notes | ||||
1. Explanation of Item Number: EB (Everbright In Short)- MCC (MCC Package)–40 (Output Power is 40W) -019(Emtter number is 19)- 0780 (Center Wavelength is 780nm)- 03(Wavelength Tolerance is ±3nm) | ||||
2. Above Data Test at 25℃, Unless otherwise stated. | ||||
3. Please avoid operation and storage in the condensation enviroment. If exceed operating temperature, the device lifetime will be inpacted. | ||||
4. For fast-axis collimation, divergence ≤0.5° | ||||
5. Lifetime reduced if exceed nominal output power. | ||||
6.Spectral width after wavelength locking<1nm. | ||||
Version: XP06-1807B-R01 |
Key words
Previous article
MCC-500Q 200 700
COS-12W
Next article
DOWNLOAD: