Copyright © 2018 Suzhou Everbright Photonics Co., Ltd All rights reserved 苏ICP备17060326号-1
About Us
Products
News
Applications
Product
M9-90W Fiber Coupled Module
编号
Affiliate classification
Fiber coupling module
重量
0.00
零售价
0.00
元
市场价
¥0.00
元
Quantity
-
+
库存
0
Specification
Product parameters
Dimension
Application
应用领域
工业泵浦,科学研究
Products
976
关键指标
1
Wavelength
976nm
Power
90W
M Serial M9 | Item Number1 EB-FCP-M9-090-105-0976-03 | |||
Parameter | Unit | Min | Typ | Max |
Optical2 | ||||
Center Wavelength | nm | 973 | 976 | 979 |
Wavelength Tolerance | nm | ±3 | ||
Output Power4 | W | 90 | ||
Spectral Width (FWHM) | nm | 4.5 | 5 | |
Numerical Aperture | NA | 0.17 | 0.18 | |
Fiber Core | μm | 105 | ||
Fiber Connector | - | Pigtail/SMA905(Optional) | ||
Fiber Length | m | 1m/2m/3m(Optional) | ||
Electrical2 | ||||
Power Conversion Efficiency | % | 50 | 55 | |
Slope Efficiency | W/A | 7.3 | 7.5 | |
Thershold Current | A | 0.6 | ||
Operating Current | A | 12.5 | 13.5 | |
Operating Voltage | V | 13.5 | 14.5 | |
Thermal | ||||
Operating Temperature3 | ℃ | 15 | 25 | 35 |
Storage Temperature3 | ℃ | -40 | 80 | |
Wavelength Temperature Coefficient | nm/℃ | 0.35 | ||
Others | ||||
Anti Reflection Wavelength Range | nm | 1030~1200 | ||
Reflection Efficiency | dB | 30 | ||
Soldering Temperature | ℃ | 260(10sec) | ||
Notes | ||||
1. Explanation of Item Number: EB (Everbright In Short)- FCP (Fiber Coupled Module)–M9 (Product Serial) - 090 (Output Power is 90W) - 105(Fiber Core is 105μm)- 0976 (Center Wavelength is 976nm)- 03(Wavelength Tolerance is ±3nm) | ||||
2. Above Data Test at 25℃, Unless otherwise stated. | ||||
3. Please avoid operation and storage in the condensation enviroment. If exceed operating temperature, the device lifetime will be inpacted. | ||||
4. Lifetime reduced if exceed nominal output power. | ||||
Version: MK03-1807A-R01 |
Key words
Previous article
M4-25W/30W Fiber Coupled Module
M9-120W Fiber Coupled Module
Next article
DOWNLOAD: